FREE TOOL
Metric (M1.6–M24 coarse & fine) and Imperial (UNC/UNF #0–1") tap drill sizes. Adjust thread engagement percentage and see tap drill diameters in mm and inches. Export as CSV — no login required.
HOW IT WORKS
| Thread | Pitch (mm) | Tap Drill @ 75% (mm) | Tap Drill @ 75% (in) | Clearance (mm) |
|---|---|---|---|---|
| M1.6 | 0.35 | 1.32 | 0.0518 | 1.80 |
| M2 | 0.4 | 1.68 | 0.0660 | 2.40 |
| M2.5 | 0.45 | 2.13 | 0.0840 | 2.90 |
| M3 | 0.5 | 2.59 | 0.1021 | 3.40 |
| M3.5 | 0.6 | 3.01 | 0.1186 | 3.90 |
| M4 | 0.7 | 3.43 | 0.1351 | 4.50 |
| M5 | 0.8 | 4.35 | 0.1713 | 5.50 |
| M6 | 1 | 5.19 | 0.2043 | 6.60 |
| M8 | 1.25 | 6.99 | 0.2750 | 9.00 |
| M10 | 1.5 | 8.78 | 0.3458 | 11.00 |
| M12 | 1.75 | 10.58 | 0.4165 | 13.50 |
| M14 | 2 | 12.38 | 0.4873 | 15.50 |
| M16 | 2 | 14.38 | 0.5660 | 17.50 |
| M18 | 2.5 | 15.97 | 0.6288 | 20.00 |
| M20 | 2.5 | 17.97 | 0.7075 | 22.00 |
| M22 | 2.5 | 19.97 | 0.7862 | 24.00 |
| M24 | 3 | 21.56 | 0.8490 | 26.00 |
COPLAIN AI PLATFORM
Coplain helps manufacturing teams create job aids, run compliance audits against ISO & AS9100, and translate technical documents — all with AI.
Start free →