A pipe schedule sets the wall thickness for a nominal pipe size (NPS); the outside diameter stays the same. 2 in Schedule 40 steel pipe has a 2.375 in OD, a 0.154 in wall and a 2.067 in ID, and weighs about 3.66 lb/ft. Find your size below and read across for OD, wall, ID and weight.
Showing 100 of 100 rows
| NPS | DN | Schedule | OD (in) | OD (mm) | Wall (in) | Wall (mm) | ID (in) | ID (mm) | lb/ft | kg/m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 10 | 0.405 | 10.3 | 0.049 | 1.24 | 0.307 | 7.8 | 0.19 | 0.28 |
| 1/8 | 6 | 40 / STD | 0.405 | 10.3 | 0.068 | 1.73 | 0.269 | 6.8 | 0.25 | 0.36 |
| 1/8 | 6 | 80 / XS | 0.405 | 10.3 | 0.095 | 2.41 | 0.215 | 5.5 | 0.31 | 0.47 |
| 1/4 | 8 | 10 | 0.540 | 13.7 | 0.065 | 1.65 | 0.410 | 10.4 | 0.33 | 0.49 |
| 1/4 | 8 | 40 / STD | 0.540 | 13.7 | 0.088 | 2.24 | 0.364 | 9.2 | 0.43 | 0.63 |
| 1/4 | 8 | 80 / XS | 0.540 | 13.7 | 0.119 | 3.02 | 0.302 | 7.7 | 0.54 | 0.80 |
| 3/8 | 10 | 10 | 0.675 | 17.1 | 0.065 | 1.65 | 0.545 | 13.8 | 0.42 | 0.63 |
| 3/8 | 10 | 40 / STD | 0.675 | 17.1 | 0.091 | 2.31 | 0.493 | 12.5 | 0.57 | 0.85 |
| 3/8 | 10 | 80 / XS | 0.675 | 17.1 | 0.126 | 3.20 | 0.423 | 10.7 | 0.74 | 1.10 |
| 1/2 | 15 | 10 | 0.840 | 21.3 | 0.083 | 2.11 | 0.674 | 17.1 | 0.67 | 1.00 |
| 1/2 | 15 | 40 / STD | 0.840 | 21.3 | 0.109 | 2.77 | 0.622 | 15.8 | 0.85 | 1.27 |
| 1/2 | 15 | 80 / XS | 0.840 | 21.3 | 0.147 | 3.73 | 0.546 | 13.9 | 1.09 | 1.62 |
| 1/2 | 15 | 160 | 0.840 | 21.3 | 0.188 | 4.78 | 0.464 | 11.8 | 1.31 | 1.95 |
| 3/4 | 20 | 10 | 1.050 | 26.7 | 0.083 | 2.11 | 0.884 | 22.5 | 0.86 | 1.28 |
| 3/4 | 20 | 40 / STD | 1.050 | 26.7 | 0.113 | 2.87 | 0.824 | 20.9 | 1.13 | 1.68 |
| 3/4 | 20 | 80 / XS | 1.050 | 26.7 | 0.154 | 3.91 | 0.742 | 18.8 | 1.48 | 2.20 |
| 3/4 | 20 | 160 | 1.050 | 26.7 | 0.219 | 5.56 | 0.612 | 15.5 | 1.95 | 2.90 |
| 1 | 25 | 10 | 1.315 | 33.4 | 0.109 | 2.77 | 1.097 | 27.9 | 1.41 | 2.09 |
| 1 | 25 | 40 / STD | 1.315 | 33.4 | 0.133 | 3.38 | 1.049 | 26.6 | 1.68 | 2.50 |
| 1 | 25 | 80 / XS | 1.315 | 33.4 | 0.179 | 4.55 | 0.957 | 24.3 | 2.17 | 3.24 |
| 1 | 25 | 160 | 1.315 | 33.4 | 0.250 | 6.35 | 0.815 | 20.7 | 2.85 | 4.24 |
| 1-1/4 | 32 | 10 | 1.660 | 42.2 | 0.109 | 2.77 | 1.442 | 36.6 | 1.81 | 2.69 |
| 1-1/4 | 32 | 40 / STD | 1.660 | 42.2 | 0.140 | 3.56 | 1.380 | 35.1 | 2.28 | 3.39 |
| 1-1/4 | 32 | 80 / XS | 1.660 | 42.2 | 0.191 | 4.85 | 1.278 | 32.5 | 3.00 | 4.46 |
| 1-1/4 | 32 | 160 | 1.660 | 42.2 | 0.250 | 6.35 | 1.160 | 29.5 | 3.77 | 5.61 |
| 1-1/2 | 40 | 10 | 1.900 | 48.3 | 0.109 | 2.77 | 1.682 | 42.7 | 2.09 | 3.11 |
| 1-1/2 | 40 | 40 / STD | 1.900 | 48.3 | 0.145 | 3.68 | 1.610 | 40.9 | 2.72 | 4.05 |
| 1-1/2 | 40 | 80 / XS | 1.900 | 48.3 | 0.200 | 5.08 | 1.500 | 38.1 | 3.64 | 5.41 |
| 1-1/2 | 40 | 160 | 1.900 | 48.3 | 0.281 | 7.14 | 1.338 | 34.0 | 4.86 | 7.24 |
| 2 | 50 | 10 | 2.375 | 60.3 | 0.109 | 2.77 | 2.157 | 54.8 | 2.64 | 3.93 |
| 2 | 50 | 40 / STD | 2.375 | 60.3 | 0.154 | 3.91 | 2.067 | 52.5 | 3.66 | 5.44 |
| 2 | 50 | 80 / XS | 2.375 | 60.3 | 0.218 | 5.54 | 1.939 | 49.3 | 5.03 | 7.48 |
| 2 | 50 | 160 | 2.375 | 60.3 | 0.344 | 8.74 | 1.687 | 42.8 | 7.47 | 11.12 |
| 2-1/2 | 65 | 10 | 2.875 | 73.0 | 0.120 | 3.05 | 2.635 | 66.9 | 3.53 | 5.26 |
| 2-1/2 | 65 | 40 / STD | 2.875 | 73.0 | 0.203 | 5.16 | 2.469 | 62.7 | 5.80 | 8.63 |
| 2-1/2 | 65 | 80 / XS | 2.875 | 73.0 | 0.276 | 7.01 | 2.323 | 59.0 | 7.67 | 11.41 |
| 2-1/2 | 65 | 160 | 2.875 | 73.0 | 0.375 | 9.52 | 2.125 | 54.0 | 10.02 | 14.92 |
| 3 | 80 | 10 | 3.500 | 88.9 | 0.120 | 3.05 | 3.260 | 82.8 | 4.34 | 6.45 |
| 3 | 80 | 40 / STD | 3.500 | 88.9 | 0.216 | 5.49 | 3.068 | 77.9 | 7.58 | 11.29 |
| 3 | 80 | 80 / XS | 3.500 | 88.9 | 0.300 | 7.62 | 2.900 | 73.7 | 10.26 | 15.27 |
| 3 | 80 | 160 | 3.500 | 88.9 | 0.438 | 11.13 | 2.624 | 66.6 | 14.34 | 21.34 |
| 3-1/2 | 90 | 10 | 4.000 | 101.6 | 0.120 | 3.05 | 3.760 | 95.5 | 4.98 | 7.41 |
| 3-1/2 | 90 | 40 / STD | 4.000 | 101.6 | 0.226 | 5.74 | 3.548 | 90.1 | 9.12 | 13.57 |
| 3-1/2 | 90 | 80 / XS | 4.000 | 101.6 | 0.318 | 8.08 | 3.364 | 85.4 | 12.52 | 18.63 |
| 4 | 100 | 10 | 4.500 | 114.3 | 0.120 | 3.05 | 4.260 | 108.2 | 5.62 | 8.36 |
| 4 | 100 | 40 / STD | 4.500 | 114.3 | 0.237 | 6.02 | 4.026 | 102.3 | 10.80 | 16.07 |
| 4 | 100 | 80 / XS | 4.500 | 114.3 | 0.337 | 8.56 | 3.826 | 97.2 | 15.00 | 22.32 |
| 4 | 100 | 160 | 4.500 | 114.3 | 0.531 | 13.49 | 3.438 | 87.3 | 22.53 | 33.53 |
| 5 | 125 | 10 | 5.563 | 141.3 | 0.134 | 3.40 | 5.295 | 134.5 | 7.78 | 11.57 |
| 5 | 125 | 40 / STD | 5.563 | 141.3 | 0.258 | 6.55 | 5.047 | 128.2 | 14.63 | 21.78 |
| 5 | 125 | 80 / XS | 5.563 | 141.3 | 0.375 | 9.52 | 4.813 | 122.3 | 20.80 | 30.95 |
| 5 | 125 | 160 | 5.563 | 141.3 | 0.625 | 15.88 | 4.313 | 109.6 | 33.00 | 49.10 |
| 6 | 150 | 10 | 6.625 | 168.3 | 0.134 | 3.40 | 6.357 | 161.5 | 9.30 | 13.84 |
| 6 | 150 | 40 / STD | 6.625 | 168.3 | 0.280 | 7.11 | 6.065 | 154.1 | 18.99 | 28.27 |
| 6 | 150 | 80 / XS | 6.625 | 168.3 | 0.432 | 10.97 | 5.761 | 146.3 | 28.60 | 42.57 |
| 6 | 150 | 160 | 6.625 | 168.3 | 0.719 | 18.26 | 5.187 | 131.7 | 45.40 | 67.56 |
| 8 | 200 | 10 | 8.625 | 219.1 | 0.148 | 3.76 | 8.329 | 211.6 | 13.41 | 19.96 |
| 8 | 200 | 40 / STD | 8.625 | 219.1 | 0.322 | 8.18 | 7.981 | 202.7 | 28.58 | 42.54 |
| 8 | 200 | 80 / XS | 8.625 | 219.1 | 0.500 | 12.70 | 7.625 | 193.7 | 43.43 | 64.64 |
| 8 | 200 | 160 | 8.625 | 219.1 | 0.906 | 23.01 | 6.813 | 173.1 | 74.77 | 111.27 |
| 10 | 250 | 10 | 10.750 | 273.1 | 0.165 | 4.19 | 10.420 | 264.7 | 18.67 | 27.79 |
| 10 | 250 | 40 / STD | 10.750 | 273.1 | 0.365 | 9.27 | 10.020 | 254.5 | 40.53 | 60.31 |
| 10 | 250 | XS | 10.750 | 273.1 | 0.500 | 12.70 | 9.750 | 247.6 | 54.79 | 81.54 |
| 10 | 250 | 80 | 10.750 | 273.1 | 0.594 | 15.09 | 9.562 | 242.9 | 64.50 | 95.98 |
| 10 | 250 | 160 | 10.750 | 273.1 | 1.125 | 28.57 | 8.500 | 215.9 | 115.77 | 172.28 |
| 12 | 300 | 10 | 12.750 | 323.8 | 0.180 | 4.57 | 12.390 | 314.7 | 24.19 | 36.00 |
| 12 | 300 | STD | 12.750 | 323.8 | 0.375 | 9.52 | 12.000 | 304.8 | 49.61 | 73.84 |
| 12 | 300 | 40 | 12.750 | 323.8 | 0.406 | 10.31 | 11.938 | 303.2 | 53.58 | 79.74 |
| 12 | 300 | XS | 12.750 | 323.8 | 0.500 | 12.70 | 11.750 | 298.4 | 65.49 | 97.45 |
| 12 | 300 | 80 | 12.750 | 323.8 | 0.688 | 17.48 | 11.374 | 288.9 | 88.72 | 132.04 |
| 12 | 300 | 160 | 12.750 | 323.8 | 1.312 | 33.32 | 10.126 | 257.2 | 160.44 | 238.77 |
| 14 | 350 | 10 | 14.000 | 355.6 | 0.250 | 6.35 | 13.500 | 342.9 | 36.75 | 54.69 |
| 14 | 350 | STD | 14.000 | 355.6 | 0.375 | 9.52 | 13.250 | 336.5 | 54.63 | 81.29 |
| 14 | 350 | 40 | 14.000 | 355.6 | 0.438 | 11.13 | 13.124 | 333.3 | 63.51 | 94.51 |
| 14 | 350 | XS | 14.000 | 355.6 | 0.500 | 12.70 | 13.000 | 330.2 | 72.17 | 107.40 |
| 14 | 350 | 80 | 14.000 | 355.6 | 0.750 | 19.05 | 12.500 | 317.5 | 106.25 | 158.11 |
| 14 | 350 | 160 | 14.000 | 355.6 | 1.406 | 35.71 | 11.188 | 284.2 | 189.32 | 281.73 |
| 16 | 400 | 10 | 16.000 | 406.4 | 0.250 | 6.35 | 15.500 | 393.7 | 42.10 | 62.65 |
| 16 | 400 | STD | 16.000 | 406.4 | 0.375 | 9.52 | 15.250 | 387.3 | 62.65 | 93.23 |
| 16 | 400 | 40 / XS | 16.000 | 406.4 | 0.500 | 12.70 | 15.000 | 381.0 | 82.86 | 123.31 |
| 16 | 400 | 80 | 16.000 | 406.4 | 0.844 | 21.44 | 14.312 | 363.5 | 136.76 | 203.52 |
| 16 | 400 | 160 | 16.000 | 406.4 | 1.594 | 40.49 | 12.812 | 325.4 | 245.51 | 365.36 |
| 18 | 450 | 10 | 18.000 | 457.2 | 0.250 | 6.35 | 17.500 | 444.5 | 47.44 | 70.60 |
| 18 | 450 | STD | 18.000 | 457.2 | 0.375 | 9.52 | 17.250 | 438.1 | 70.66 | 105.16 |
| 18 | 450 | XS | 18.000 | 457.2 | 0.500 | 12.70 | 17.000 | 431.8 | 93.55 | 139.22 |
| 18 | 450 | 40 | 18.000 | 457.2 | 0.562 | 14.27 | 16.876 | 428.7 | 104.78 | 155.93 |
| 18 | 450 | 80 | 18.000 | 457.2 | 0.938 | 23.83 | 16.124 | 409.5 | 171.11 | 254.64 |
| 18 | 450 | 160 | 18.000 | 457.2 | 1.781 | 45.24 | 14.438 | 366.7 | 308.83 | 459.59 |
| 20 | 500 | 10 | 20.000 | 508.0 | 0.250 | 6.35 | 19.500 | 495.3 | 52.79 | 78.56 |
| 20 | 500 | STD | 20.000 | 508.0 | 0.375 | 9.52 | 19.250 | 488.9 | 78.68 | 117.09 |
| 20 | 500 | XS | 20.000 | 508.0 | 0.500 | 12.70 | 19.000 | 482.6 | 104.24 | 155.13 |
| 20 | 500 | 40 | 20.000 | 508.0 | 0.594 | 15.09 | 18.812 | 477.8 | 123.24 | 183.40 |
| 20 | 500 | 80 | 20.000 | 508.0 | 1.031 | 26.19 | 17.938 | 455.6 | 209.09 | 311.16 |
| 20 | 500 | 160 | 20.000 | 508.0 | 1.969 | 50.01 | 16.062 | 408.0 | 379.58 | 564.88 |
| 24 | 600 | 10 | 24.000 | 609.6 | 0.250 | 6.35 | 23.500 | 596.9 | 63.48 | 94.47 |
| 24 | 600 | STD | 24.000 | 609.6 | 0.375 | 9.52 | 23.250 | 590.5 | 94.72 | 140.96 |
| 24 | 600 | XS | 24.000 | 609.6 | 0.500 | 12.70 | 23.000 | 584.2 | 125.62 | 186.95 |
| 24 | 600 | 40 | 24.000 | 609.6 | 0.688 | 17.48 | 22.624 | 574.6 | 171.48 | 255.18 |
| 24 | 600 | 80 | 24.000 | 609.6 | 1.219 | 30.96 | 21.562 | 547.7 | 296.90 | 441.84 |
| 24 | 600 | 160 | 24.000 | 609.6 | 2.344 | 59.54 | 19.312 | 490.5 | 542.72 | 807.65 |
Each row is one wall thickness for one NPS. Where two schedule names give the same wall, they share a row: for NPS 1/8 to 10, Schedule 40 and STD are the same pipe, and for NPS 1/8 to 8, Schedule 80 and XS are.
NPS is a name, not a measurement. From NPS 14 up, the NPS equals the OD in inches; below that, the OD is larger than the name (NPS 2 is 2.375 in OD). DN is the metric designation of the same pipe.
Search for a size and schedule together ("2 40"), or use the buttons to show one schedule. For flow through a given ID, use the pipe pressure drop calculator.
Outside diameters and nominal wall thicknesses are the values published in ASME B36.10M, Welded and Seamless Wrought Steel Pipe. Inside diameter is OD − 2 × wall. Millimeter values are the inch values × 25.4.
Weight per length is the plain-end weight of the steel ring: density × π/4 × (OD² − ID²), using carbon steel at 7850 kg/m³ (0.2836 lb/in³). Published US-unit tables can differ by about 0.1% because they use a slightly lower density; stainless is roughly 2% heavier.
Schedule 10 walls up to NPS 12 are the thin-wall values most charts list; for stainless pipe, check the "S" schedules in ASME B36.19M, which differ for some sizes.
Example: NPS 2 Schedule 40
Result: NPS 2 Sch 40 has a 2.067 in ID and weighs 3.66 lb/ft (5.44 kg/m) plain end.
The PDF prints on US Letter or A4. The images are made from the same values as the table above: a full chart, and a 2:3 portrait version for pinning.
Same OD, thicker wall. NPS 2 Sch 40 has a 0.154 in wall; Sch 80 has 0.218 in, which leaves a smaller 1.939 in ID and adds weight and pressure rating.
No. Every schedule of one NPS has the same OD so fittings fit; only the wall, and therefore the ID, changes.
Standard (STD) and Extra Strong (XS) are older wall designations. They match Sch 40 and Sch 80 in small sizes, then stay at 0.375 in and 0.500 in walls from NPS 12 and NPS 10 up.
Steel density × π/4 × (OD² − ID²). This chart uses 7850 kg/m³, which is about 10.69 × (OD − wall) × wall in lb/ft with OD and wall in inches.
No. DN is a nominal metric size, like NPS. DN 50 (NPS 2) has a 60.3 mm OD.
COPLAIN AI PLATFORM
Coplain turns piping specs into job aids and inspection steps your team can follow, with sizes and schedules called out the same way every time.
Generate yours automatically with Coplain →Related Tools & Templates